Kiss - Detroit Rock City (var.12) Bass Noten kostenlos herutnerladen oder online abspielen

Bass Noten für Detroit Rock City (var.12) von Kiss kostenlos herutnerladen oder online abspielen: Datei .txt, 5.68 kb hat 300 Aufrufe und 0 Downloads.

Download bass noten "Detroit Rock City (var.12)" (Kiss)

Kiss Bandname
Detroit Rock City Songname
Bass Noten Registerkarten-Typ
5.68 kb Dateigröße
.TXT Dateityp
300 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Detroit Rock City (var.12) bass noten lesen onder online abpsielen

                    Song: DETROIT ROCK CITY
Artist: KISS
Album: DESTROYER
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com


Tuned down 1/2-step

Comments: The bass-line totally rules the verse. The repeating ostinato-type
figure and that little triplet flurry kicks ass. It's a monster groove. 
Speaking of that triplet thing, look out. Whether you play with fingers
or pick, this thing almost needs to be raked (or sweeped if you prefer
that terminology). Gene himself has some trouble with the line and botches 
a few notes here and there. Since they would be notated as ghost-notes
I've chosen not to indicate them here.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1
                                                             
Gb|---------------------------6--6--6--6--6--6--6-----|
Db|---------------------------------------------------|
Ab|--4--2--4--2--4--2--4--2---------------------------|
Eb|---------------------------------------------------|
    < - - - - 3x - - - - - >



Rhythm Fig. 2a
                                            
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----------------12\--------2-----------------------|
Eb|--0--5------------------0--------------------------|



Rhythm Fig. 2b
                                          
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------------------------2-------------------------|
Eb|--0--5----------------0----------------------------|



Rhythm Fig. 2c
                                                  
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----------------12\-------2-----2-2-2--2-2-2-------|
Eb|--0--5-----------------0---------------------------|



Rhythm Fig. 3a
                                                
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------------------2---------------------4---------|
Eb|--0--5----------0---------------0-0-0-4------------|



Rhythm Fig. 3b
                                              
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------12\------2---------------4-------------|
Eb|--0--5------------0---------------4----------------|



Rhythm Fig. 3c
                                            
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------------------2---------------4---------------|
Eb|--0--5----------0---------------4------------------|



Rhythm Fig. 4
                                                     
Gb|-----------------------------------6-4-------------|
Db|---------------------------------------6-----------|
Ab|--4--2------4-2---4---(2)-4--2-----------7--4------|
Eb|----------------4----------------------------------|


Rhythm Fig. 5
                                                     
Gb|---------------------------------------------------|
Db|------------------------------2----------2---------|
Ab|--4----4-2---2---4-----4-2-4------4--------4-------|
Eb|-----------4-------------------------2-4-----------|



Rhythm Fig. 6
                                                 
Gb|---------------------------------------------------|
Db|------------------------------2--------------------|
Ab|--4----4-2---2---4-----4-2-4------4----------------|
Eb|-----------4---------------------------------------|



Rhythm Fig. 7
                                                      
Gb|---------------------------------------------------|
Db|------------------------------4----------4---------|
Ab|--6----6-4---4---6-----6-4-6------6--------6----6--|
Eb|-----------6-------------------------4-6-----------|


                                              
Gb|---------------------------------------------------|
Db|-------4----------2--------------------------------|
Ab|--4-6------6--------4------------------------------|
Eb|--------------2-4----------------------------------|



Riff 1
                                                
Gb|--6--6--6--6p-4------------------------------------|
Db|-----------------6---------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Riff 2
                                                 
Gb|--6--6--6--6--6--6--6------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Riff 3
                        
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--12\-------12\------------------------------------|
Eb|---------------------------------------------------|                    

Kommentare für bass noten — Detroit Rock City (var.12) (Kiss)

Andere Detroit Rock City (var.12) von Kiss Registerkarten:

Zuletzt angesehene Kiss Registerkarten: