Kiss - Anything For My Baby (var.6) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Anything For My Baby (var.6) von Kiss kostenlos herutnerladen oder online abspielen: Datei .txt, 7.3 kb hat 225 Aufrufe und 0 Downloads.

Download gitarrennoten "Anything For My Baby (var.6)" (Kiss)

Kiss Bandname
Anything For My Baby Songname
Gitarrennoten Registerkarten-Typ
7.3 kb Dateigröße
.TXT Dateityp
225 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Anything For My Baby (var.6) gitarrennoten lesen onder online abpsielen

                    Eb Tuning

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
r^   = release-bend half-step
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)


Rhythm Fig. 1

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---9-9-9-9------------------------------------------|
Db|---9-9-9-9----11\13/11------------------------------|
Ab|---7-7-7-7----9-\11/9-------------------------------|
Eb|---0-0-0-0------------------------------------------|


Rhythm Fig. 1a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---4-4-4-4----6\8/6---------------------------------|
Db|---2-2-2-2----4\6/4---------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 2

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-4-4----4-4---4-4-4------11--11-11--7--7--9------|
Db|--4-4-4----2-2---4-4-4------9---9--9---5--5--7------|
Ab|--2-2-2----------2-2-2------------------------------|
Eb|----------------------------------------------------|
             
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--7--7--9---7--9--11--11-11----11--11-11--7--7--9---|
Ab|--5--5--7---5--7--9---9--9-----9---9--9---5--5--7---|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--7--7--9---7--9--11--------------------------------|
Ab|--5--5--7---5--7--9---------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 2a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|------------16-16-----------------------------------|
Db|--16-16-16--14-14-16-16-16----16--12-12--14-12-14-12|
Ab|--14-14-14--------14-14-14----14--10-10--10-10-10-10|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-14-14--16-14-16-14---12-12--14-12-14-12---14-14----|
Ab|-12-12--12-12-12-12---10-10--10-10-10-10---12-12----|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------17-17-16-16-|
Gb|------------------12-14-12------14--16--16-16-16-16-|
Db|-16-14-16-14------12-14-12------14--16--------------|
Ab|-12-12-12-12--/14-----------/16---------------------|
Eb|----------------------------------------------------|


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--16--12-12--14-12-14-12---14-14--16-14-16-14-------|
Ab|--14--10-10--10-10-10-10---12-12--12-12-12-12-------|
Eb|----------------------------------------------------|
     


Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------12-14-12------14---16-----------------------|
Db|--------12-14-12------14---16-----------------------|
Ab|----/14-----------/16-------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 3

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------------------9-9------------------------------|
Db|----7/9--9-9-9-9---9-9--9---11\13/11----------------|
Ab|----7/9--9-9-9-9---7-7--9---9-\11/9-----------------|
Eb|----5/7--7-7-7-7--------7---------------------------|


Rhythm Fig. 3a

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----4--4--4-4-4-4--4-4-4--6/8\6---------------------|
Db|----4--4--4-4-4-4--2-2-4--4/6\4---------------------|
Ab|----0h^2--2-2-2-2------2----------------------------|
Eb|----------------------------------------------------|


ANYTHING FOR MY BABY - Paul Stanley

Anything for my baby
I would steal anything for my baby
I'd wheel and deal anything for my baby
Oh

(Rhythm Fig. 1) w/(Rhythm Fig. 1a)(2x)

(Rhythm Fig. 2) w/(Rhythm Fig. 2a)
I'm in love and it feels so good
'Cause I need her, don't mistreat her
And I tell her so
When I saw her and she looked my way
I was lonely, she's my only
And I've gotta say that

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(3x)
I would steal anything for my baby
I'd wheel and deal anything for my baby
Crawl or kneel, anything for my baby
(Rhythm Fig. 1) w/(Rhythm Fig. 1a)

(Rhythm Fig. 2) w/(Rhythm Fig. 2a)
In the morning when I raise my head
She's beside me, she can hide me
When I'm feelin' low
If I'm thinkin' everything's all wrong
My girl shakes me, she awakes me
Then I really know that

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(3x)
I would steal anything for my baby
I'd wheel and deal anything for my baby
Crawl or kneel, anything for my baby
(Rhythm Fig. 1) w/(Rhythm Fig. 1a)(2x)

Don't you know that

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(3x)
I would steal anything for my baby
I would wheel and deal anything for my baby
I would crawl or kneel, anything for my baby
I'd do anything
(Rhythm Fig. 1) w/(Rhythm Fig. 1a)

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(3x)
I would give anything for my baby
I would die or live, anything for my baby
I would t-t-t-t-take or give anything for my baby
(Rhythm Fig. 1) w/(Rhythm Fig. 1a)

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(3x)
Yes, I would take anything for my baby
I would build or break anything for my baby
I would rob or take anything for my baby
(Rhythm Fig. 1) w/(Rhythm Fig. 1a)

(Rhythm Fig. 3) w/(Rhythm Fig. 3a)(Until fade)
I would do anything for my baby
I would steal anything for my baby
I would wheel and deal"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Kiss 
  Anything For My Baby
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Kiss, Anything For My Baby tabs at GoogleTabs
        
		

	
		Songbook                    

Kommentare für gitarrennoten — Anything For My Baby (var.6) (Kiss)

Andere Anything For My Baby (var.6) von Kiss Registerkarten:

Zuletzt angesehene Kiss Registerkarten: